Functioning
Unbalance vibrators are essential devices in electrical generators. They are used to create a magnetic field in the stator part of the machine. It is then used to power the rotor and generate electricity. The principle of operation of the unbalanced exciter is simple: the unbalanced rotor rotates at high speed, creating an alternating magnetic field.
Asymmetrical vibrators are widely used in power plants. They are used to generate electricity from renewable energy sources. It includes wind, solar and hydro. They are also used in emergency generators to provide electricity in the event of a power outage.
The advantage of vibrators is that they are simple and reliable. They do not require regular maintenance and can run continuously for a long time. In addition, they are able to create a powerful magnetic field, which makes it possible to generate electricity from low energy sources.
Unbalance vibrator is a linear motion VU series have been designed for medium and large size vibratory machines, used in many industrial sectors.
The choice of design and selected components provide better performance, low operating noise resulting in longer bearing and gear life.
Conclusion
In conclusion, unbalance vibrators are essential devices in electrical generators. They are widely used in power plants to produce electricity from renewable energy sources. Thanks to their simplicity and reliability, they are an ideal solution for efficient and economical electricity production.
Help
Audimat is there for its customers, so if you need information about our products, don’t hesitate to contact us.
We remain at your disposal and will respond to you in a concise and explanatory manner as soon as possible.
You will find below our different ranges available on our site: Products

Board
| Type | A | B | C | D | D1 | E | ØG | N° | F | H | I | K | L | M | N | O | ØP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VU 18000/6-S08 | 825 | 551.5 | 340 | 4×120 | – | 260 | 26 | 10×M24 | 35 | 310 | 280 | 446 | 540.5 | 685 | 685 | 80.5 | 133 |
| VU 23000/6-S08 | 825 | 551.5 | 340 | 4×120 | – | 260 | 26 | 10×M24 | 35 | 310 | 280 | 446 | 540.5 | 685 | 760 | 80.5 | 133 |
| VU 27000/8-S08 | 825 | 551.5 | 340 | 4×120 | – | 260 | 26 | 10×M24 | 35 | 310 | 280 | 476 | 540.5 | 685 | 820 | 80.5 | 133 |
| VU 33000/6-S08 | 925 | 629 | 380 | 5×120 | – | 300 | 32 | 12×M30 | 35 | 320 | 350 | 476.5 | 618 | 770 | 815 | 83 | 143 |
| VU 38000/6-S08 | 925 | 629 | 380 | 5×120 | – | 300 | 32 | 12×M30 | 35 | 320 | 350 | 510.5 | 618 | 770 | 885 | 83 | 143 |
| VU 42000/8-S08 | 925 | 629 | 380 | 5×120 | – | 300 | 32 | 12×M30 | 35 | 320 | 350 | 524.5 | 618 | 770 | 915 | 83 | 143 |
| VU 60000/8-S08 | 1070 | 708 | 470 | 4×120 | 2×150 | 390 | 32 | 14×M30 | 45 | 360 | 370 | 499 | 698.5 | 925 | 970 | 95 | 200 |
| VU 74000/8-S08 | 1070 | 708 | 470 | 4×120 | 2×180 | 390 | 32 | 14×M30 | 45 | 360 | 370 | 520 | 698.5 | 925 | 1045 | 95 | 200 |
| VU 103000/8-S08 | 1280 | 850 | 470 | 1×280 | 4×150 | 410 | 39 | 12×M36 | 45 | 460 | 440 | 629.5 | 813 | 1140 | 1155 | 115.5 | 200 |
| VU 120000/8-S08 | 1280 | 850 | 470 | 1×280 | 4×160 | 410 | 39 | 12×M36 | 45 | 460 | 440 | 661.5 | 821 | 1145 | 1155 | 115.5 | 200 |
1