Home > Vibrators and unbalances > Flange mounted electric vibrators > Flange-mounted vibrator MTF-E: the 14 references
The increased safety version of the MTF series. Same mechanics, same geometry, same forces — but a certification that also covers gas, hence zones 1, 2, 21 and 22. Total force from 2.00 to 25.64 kN.

| Reference | Part no. | Size | Total force | of which upper + lower | Gas class | Surface temp. |
|---|---|---|---|---|---|---|
| MTF 3/200E-S02 → | 6E0369 | 01 | 2,00 kN | 1,00 + 1,00 | T3 | 120 °C |
| MTF 3/300E-S02 → | 6E0370 | 10 | 2,96 kN | 1,48 + 1,48 | T3 / T4 | 120 °C |
| MTF 3/500E-S02 → | 6E0378 | 20 | 5,72 kN | 2,86 + 2,86 | T3 / T4 | 120 °C |
| MTF 3/700E-S02 → | 6E0456 | 20 | 6,86 kN | 3,43 + 3,43 | T3 / T4 | 120 °C |
| MTF 3/800E-S02 → | 6E0380 | 30 | 7,34 kN | 3,67 + 3,67 | T3 / T4 | 120 °C |
| MTF 3/1100E-S90 → | 6E0285 | 40 | 10,84 kN | 5,42 + 5,42 | T4 | 120 °C |
| MTF 15/200E-S02 → | 6E1403 | 10 | 1,76 kN | 1,04 + 0,72 | T3 / T4 | 120 °C |
| MTF 15/400E-S02 → | 6E1405 | 20 | 3,40 kN | 2,01 + 1,39 | T3 / T4 | 120 °C |
| MTF 15/550E-S02 → | 6E1406 | 20 | 4,71 kN | 2,70 + 2,01 | T3 / T4 | 120 °C |
| MTF 15/700E-S02 → | 6E1407 | 30 | 6,11 kN | 3,53 + 2,58 | T3 / T4 | 120 °C |
| MTF 15/1100E-S90 → | 6E1280 | 40 | 9,88 kN | 4,94 + 4,94 | T3 / T4 | 120 °C |
| MTF 15/1710E-S02-VRS → | 6E1379 | 50 | 11,93 kN | 8,77 + 3,16 | T3 / T4 | 150 °C |
| MTF 15/2000E-S02-VRS → | 6E1380 | 50 | 13,50 kN | 10,0 + 3,50 | T3 / T4 | 150 °C |
| MTF 15/3810E-S02-VRS → | 6E1381 | 70 | 25,64 kN | 18,7 + 6,94 | T3 / T4 | 135 °C |
Click a reference to open its detailed page. The total force is the sum of the upper and lower weight groups.
Audimat Automation is an official Italvibras distributor. Tell us the screen diameter, the mass of the body, the amplitude you are aiming for and the zone classification : we will confirm the reference.
Request a quote+32 2 735 38 95Data from the Italvibras general catalogue 2019.
Neighbouring families and useful resources to refine your choice.