Home > Vibrators and unbalances > Flange mounted electric vibrators > Flange exciter VB: the 6 references
Vertical exciters with a double conical flange, for circular sieves of medium and large size. From 21.6 to 54.0 kN. They are supplied without eccentric weights : these are made and fitted by the builder of the machine.

| Reference | Part no. | Force | kgf | Weight | Power | ATEX |
|---|---|---|---|---|---|---|
| VB 15/2200-D → | 601650 | 21,6 kN | 2200 kgf | 66,0 kg | 1540 W | not certified |
| VB 15/2510-D → | 601223 | 24,5 kN | 2500 kgf | 68,0 kg | 2016 W | 150 °C |
| VB 15/3000-D → | 601651 | 29,5 kN | 3000 kgf | 78,0 kg | 2800 W | not certified |
| VB 15/5000-LM → | 601378 | 49,0 kN | 5000 kgf | 101 kg | 3600 W | 135 °C |
| VB 10/2510-D → | 602171 | 24,5 kN | 2500 kgf | 68,0 kg | 2100 W | 150 °C |
| VB 10/5500-D → | 602056 | 54,0 kN | 5500 kgf | 110 kg | 4600 W | not certified |
Click a reference to open its detailed page. The force shown is the one the vibrator is designed for : it is only reached with correctly calculated weights.
Audimat Automation is an official Italvibras distributor. Tell us the screen diameter, the mass of the body, the amplitude you are aiming for and the zone classification : we will confirm the reference.
Request a quote+32 2 735 38 95Data from the Italvibras general catalogue 2019.
Neighbouring families and useful resources to refine your choice.